Important SAT Update: Transition to Digital SAT
Effective December 3, 2023, the traditional paper-and-pencil format of the SAT has been discontinued. Starting in 2024, all students are required to take the Digital SAT, ushering in substantial changes in duration, format, material coverage, and question types. This shift to the Digital SAT represents a departure from traditional testing methods. It is crucial for students, educators, and test-takers to acquaint themselves with the new examination structure. Read more about the Digital SAT here.
When it comes to college applications, your SAT® score is the most important factor. As the candidate pool becomes more competitive each year, it is critical to send your best results to institutions, and superscoring is one way to do so. In this blog, we will discuss which colleges superscore the SAT and why.
What Does Superscore Mean?
Superscoring refers to selecting your best section scores from multiple test dates to get a new final score. As you probably know by now, the final SAT score ranges from 400-1600. It is the sum of the Evidence-Based Reading and Writing (EBRW)/Reading and Writing (RW) section and the Math section scores on the test. Each section of the SAT is further scored on a scale of 200-800.
Let’s understand superscoring with an example. You take the SAT twice. In your first attempt, you score a 500 on your EBRW and a 600 on your Math. As a result, your final score is 1100. In your second attempt, you score a 600 on EBRW and only a 500 on Math, which makes your final score 1100 again. However, when you superscore your SAT, you select your best section scores, that is, 600 on EBRW and 600 on Math, giving you a new final score of 1200.
To know in detail how superscoring is done, check out our blog on SAT superscore and our SAT scoring guide to learn about all the scoring components and the process of calculating scores.
List of Colleges That Superscore the SAT
You will find many US universities and colleges superscore the SAT. Here, we have put together a list of top colleges that superscore the SAT to help you with your college admissions.
College/University | State | College/University | State |
---|---|---|---|
Abilene Christian University | TX | Adelphi University | NY |
Agnes Scott College | GA | Albion College | MI |
Albright College | PA | Alderson-Broaddus College | WV |
Allegheny College | PA | Amherst College | MA |
Antioch College | OH | Appalachian State University | NC |
Auburn University at Montgomery | AL | Augustana University | SD |
Austin College | TX | Averett University | VA |
Babson College | MA | Baldwin Wallace University | OH |
Baylor University | TX | Bellarmine University | KY |
Beloit College | WI | Bennington College | VT |
Bentley University | MA | Berea College | KY |
Berry College | GA | Biola University | CA |
Bloomfield College | NJ | Bloomsburg University of Pennsylvania | PA |
Boston College | MA | Boston University | MA |
Bowdoin College | ME | Brenau University | GA |
Bridgewater College | VA | Bridgewater State University | MA |
Bryant University | RI | Bryn Mawr College | PA |
Bucknell University | PA | Butler University | IN |
California Polytechnic State University | CA | California State Polytechnic University, Pomona | CA |
California University of Pennsylvania | PA | Calvary Bible College and Theological Seminary | MO |
Canisius College | NY | Carson-Newman University | TN |
Cedar Crest College | PA | Cedarville University | OH |
Central Connecticut State University | CT | Christendom College | VA |
Claremont McKenna College | CA | Clark University | MA |
Cleveland Institute of Art | OH | Coastal Carolina University | SC |
Colgate University | NY | College of St. Benedict/Saint John's University | MN |
College of the Atlantic | ME | College of the Holy Cross | MA |
College of Wooster | OH | Colorado State University | CO |
Columbia University | NY | Connecticut College | CT |
Cornell College | IA | Creighton University | NE |
Delaware Valley University | PA | Denison University | OH |
DePaul University | IL | DePauw University | IN |
DeSales University | PA | Dickinson College | PA |
Drexel University | PA | Drury University | MO |
Duquesne University | PA | Earlham College | IN |
East Carolina University | NC | East Texas Baptist University | TX |
Eckerd College | FL | Elmira College | NY |
Elon University | NC | Endicott College | MA |
Eugene Lang College of Liberal Arts | NY | Fairfield University | CT |
Fashion Institute of Technology, State University of New York | NY | Flagler College | FL |
Florida Institute of Technology | FL | Florida International University | FL |
Florida Southern College | FL | Florida State University | FL |
Fordham University | NY | Fort Lewis College | CO |
Franklin & Marshall College | PA | Franklin College | IN |
Franklin W. Olin College of Engineering | MA | Frostburg State University | MD |
Furman University | SC | Gannon University | PA |
Georgetown College | KY | Georgia College & State University | GA |
Georgia Institute of Technology | GA | Gettysburg College | PA |
Gonzaga University | WA | Goucher College | MD |
Greensboro College | NC | Grinnell College | IA |
Grove City College | PA | Guilford College | NC |
Hamilton College | NY | Hampden-Sydney College | VA |
Hampton University | VA | Hanover College | IN |
Harvey Mudd College | CA | Hawai'i Pacific University | HI |
High Point University | NC | Hiram College | OH |
Hobart and William Smith Colleges | NY | Hofstra University | NY |
Hollins University | VA | Hood College | MD |
Huntingdon College | AL | Husson University | ME |
Illinois Institute of Technology | IL | Immaculata University | PA |
Indiana State University | IN | Indiana University East | IN |
Indiana University Northwest | IN | Indiana University of Pennsylvania | PA |
Indiana University South Bend | IN | Indiana University Southeast | IN |
Indiana University--Bloomington | IN | Indiana University-Kokomo | IN |
Indiana University-Purdue University Indianapolis | IN | Iona College | NY |
John Carroll University | OH | Johns Hopkins University | MD |
Juniata College | PA | Kalamazoo College | MI |
Kean University | NJ | Keene State College | NH |
Kennesaw State University | GA | Kentucky State University | KY |
Kenyon College | OH | Kettering University | MI |
King University | TN | King's College (PA) | PA |
Knox College | IL | La Roche University | PA |
La Salle University | PA | Lake Erie College | OH |
Lake Forest College | IL | Lawrence University | WI |
Le Moyne College | NY | Lebanon Valley College | PA |
Lehigh University | PA | Lewis & Clark College | OR |
Lincoln University (MO) | MO | Linfield College | OR |
Louisiana State University--Baton Rouge | LA | Loyola Marymount University | CA |
Loyola University of Chicago | IL | Lycoming College | PA |
Lynn University | FL | Marian University | IN |
Marist College | NY | Marlboro College | VT |
Marquette University | WI | Mary Baldwin University | VA |
Massachusetts College of Art and Design | MA | Massachusetts Institute of Technology | MA |
McDaniel College | MD | McMurry University | TX |
Menlo College | CA | Mercer University | GA |
Meredith College | NC | Merrimack College | MA |
Messiah College | PA | Miami University | OH |
Millersville University of Pennsylvania | PA | Millsaps College | MS |
Minneapolis College of Art and Design | MN | Misericordia University | PA |
Monmouth University (NJ) | NJ | Montclair State University | NJ |
Mount Holyoke College | MA | Mount Saint Mary's University | CA |
Mount St. Joseph University | OH | Muhlenberg College | PA |
Multnomah University | OR | Nazareth College | NY |
New College of Florida | FL | New York University | NY |
Niagara University | NY | Norfolk State University | VA |
North Carolina State University | NC | Northern Arizona University | AZ |
Northwestern University | IL | Northwood University | MI |
Occidental College | CA | Ohio Dominican University | OH |
Ohio University--Athens | OH | Olivet College | MI |
Our Lady of the Lake University (OLLU) | TX | Parsons The New School for Design | NY |
Patrick Henry College | VA | Point Loma Nazarene University | CA |
Portland State University | OR | Presbyterian College | SC |
Principia College | IL | Radford University | VA |
Randolph College | VA | Randolph-Macon College | VA |
Regis University | CO | Rice University | TX |
Robert Morris University | PA | Rochester Institute of Technology | NY |
Roger Williams University | RI | Rose-Hulman Institute of Technology | IN |
Rutgers University-Camden | NJ | Rutgers University-New Brunswick | NJ |
Rutgers University-Newark | NJ | Sacred Heart University | CT |
Saint Anselm College | NH | Saint Francis University (PA) | PA |
Saint Joseph's College (IN) | IN | Saint Leo University | FL |
Saint Martin's University | WA | Saint Mary's College (IN) | IN |
Saint Michael's College | VT | Salve Regina University | RI |
San Diego State University | CA | San Francisco Art Institute | CA |
Santa Clara University | CA | Sarah Lawrence College | NY |
Schreiner University | TX | Scripps College | CA |
Seton Hall University | NJ | Shepherd University | WV |
Shippensburg University of Pennsylvania | PA | Siena College | NY |
Simmons University | MA | Slippery Rock University of Pennsylvania | PA |
Soka University of America | CA | South Carolina State University | SC |
Southern University of New Orleans | LA | Southwestern University | TX |
Spelman College | GA | St. John Fisher College | NY |
St. John's College (MD) | MD | St. John's College (NM) | NM |
St. John's University (NY) | NY | St. Lawrence University | NY |
St. Mary's University | TX | St. Olaf College | MN |
Stanford University | CA | State University of New York - New Paltz | NY |
State University of New York - Potsdam | NY | State University of New York - University at Albany | NY |
State University of New York at Geneseo | NY | State University of New York—Alfred State College | NY |
State University of New York--Fredonia | NY | State University of New York--Oswego | NY |
State University of New York--Purchase College | NY | State University of New York--Stony Brook University | NY |
State University of New York--The College at Brockport | NY | Stockton University | NJ |
Susquehanna University | PA | Swarthmore College | PA |
Syracuse University | NY | Tabor College | KS |
Taylor University | IN | Temple University | PA |
Texas Christian University | TX | Texas Lutheran University | TX |
Texas Tech University | TX | The Citadel, The Military College of South Carolina | SC |
The College of Saint Scholastica | MN | The Culinary Institute of America | NY |
The New School College of Performing Arts | NY | The University of Chicago | IL |
The University of Findlay | OH | The University of Saint Francis (IN) | IN |
The University of Texas Rio Grande Valley | TX | The University of the South | TN |
Thomas More College | KY | Toccoa Falls College | GA |
Towson University | MD | Transylvania University | KY |
Trine University | IN | Trinity University | TX |
Tufts University | MA | Union College (KY) | KY |
Union College (NY) | NY | United States Air Force Academy | CO |
United States Merchant Marine Academy | NY | United States Military Academy | NY |
University of Arkansas--Fayetteville | AR | University of Central Arkansas | AR |
University of Central Florida | FL | University of Colorado--Boulder | CO |
University of Dallas | TX | University of Dayton | OH |
University of Denver | CO | University of Florida | FL |
University of Georgia | GA | University of Hawaii-Manoa | HI |
University of Kansas | KS | University of La Verne | CA |
University of Maine at Farmington | ME | University of Maryland, Baltimore County | MD |
University of Massachusetts Dartmouth | MA | University of Massachusetts-Amherst | MA |
University of Miami | FL | University of Michigan--Ann Arbor | MI |
University of Michigan-Flint | MI | University of Missouri | MO |
University of Missouri-Saint Louis | MO | University of New England | ME |
University of New Haven | CT | University of North Carolina at Chapel Hill | NC |
University of North Carolina at Greensboro | NC | University of North Carolina-Charlotte | NC |
University of North Dakota | ND | University of North Florida | FL |
University of North Georgia | GA | University of Oklahoma | OK |
University of Oregon | OR | University of Pennsylvania | PA |
University of Pittsburgh at Bradford | PA | University of Pittsburgh at Johnstown | PA |
University of Portland | OR | University of Puget Sound | WA |
University of Rhode Island | RI | University of Rochester | NY |
University of Saint Thomas (MN) | MN | University of San Francisco | CA |
University of Scranton | PA | University of South Florida | FL |
University of South Florida St. Petersburg | FL | University of Southern Indiana | IN |
University of St. Thomas (Texas) | TX | University of Tampa | FL |
University of Tennessee at Martin | TN | University of Tennessee- Knoxville | TN |
University of the Incarnate Word | TX | University of the Ozarks | AR |
University of Tulsa | OK | University of Vermont | VT |
University of Virginia | VA | University of West Georgia | GA |
Upper Iowa University | IA | Ursinus College | PA |
Ursuline College | OH | Valparaiso University | IN |
Vanderbilt University | TN | VanderCook College of Music | IL |
Vassar College | NY | Villanova University | PA |
Virginia Tech | VA | Wabash College | IN |
Wagner College | NY | Warren Wilson College | NC |
Washington & Jefferson College | PA | Washington University in St. Louis | MO |
Waynesburg University | PA | Webb Institute | NY |
Wesleyan University | CT | West Virginia University | WV |
Western Connecticut State University | CT | Western Michigan University | MI |
Western New England University | MA | Westfield State University | MA |
Westminster College of Salt Lake City | UT | Wheaton College (IL) | IL |
Wheeling Jesuit University | WV | Whitman College | WA |
Whitworth University | WA | William & Mary | VA |
William Paterson University | NJ | Williams College | MA |
Winthrop University | SC | Wittenberg University | OH |
Wofford College | CA | Worcester Polytechnic Institute | MA |
Xavier University (OH) | OH | Yale University | CT |
Why Do Colleges Superscore?
While submitting your admission application to colleges, you might be wondering why some colleges accept SAT superscores. Here are a few reasons:
- It helps colleges maintain their reputation
Colleges that superscore the SAT are able to report higher test score averages across all admitted students. This helps in maintaining their reputation. - Majority of students take the SAT at least twice
Colleges are aware that many students take the SAT twice or more in order to prepare for college admissions. Research shows that students improve in at least one section when they retake the test. - A single test result is not a reliable measure of your academic potential.
There are a lot of factors that influence your test performance—your level of preparation, your sleeping and eating schedule before the test, and having any personal issues that may affect your concentration on the test.
Why do some colleges not accept SAT superscore?
For superscoring, students need to take multiple tests and send in their best scores. This comes as an addition to the already high cost of college applications. Hence, some colleges decide not to superscore to reduce the financial burden on students. Moreover, submitting SAT scores is optional for some colleges, so superscoring is also not taken into consideration.