What are STEM Scholarships?
STEM scholarships are financial awards designed to support students pursuing degrees in Science, Technology, Engineering, and Mathematics. Government programs, private organizations, corporations, and educational institutions fund these scholarships to invest in the future of innovation and discovery.
They often target students who demonstrate academic excellence, financial need, or potential in specific fields. Common eligibility criteria include GPA requirements, standardized test scores (SAT, ACT, AP), a declared STEM major, and sometimes demographic qualifications (e.g., women or underrepresented minorities in STEM).
Organizations like the National Science Foundation (NSF), Department of Defense, and Society of Women Engineers are well-known for offering substantial STEM funding opportunities.
What are the Benefits of STEM Scholarships?
- Financial Support
STEM scholarships reduce the financial burden of college tuition, housing, books, and lab fees—helping students graduate with less debt. - Career Opportunities
Many scholarships come with access to exclusive internships, networking events, and job offers in competitive fields like aerospace, biotechnology, and cybersecurity. - Encouragement for Underrepresented Groups
Specialized scholarships exist to support women in STEM, first-generation students, and underrepresented minorities, encouraging diversity and equity in scientific and technical fields.
Top STEM Scholarships for Students in 2025
Here are 25+ real STEM scholarships, including eligibility and academic criteria:
Scholarship Name | Description | Eligibility | Academic Requirements |
---|---|---|---|
SMART Scholarship-for-Service Program | Full tuition, stipends, internships, and guaranteed DoD job | U.S. STEM undergrads/grads, 18+, DoD service commitment | 3.0+ GPA, enrolled in U.S. institution |
AFCEA STEM Majors Scholarships | $2,500–$5,000 for STEM students | U.S. sophomores/juniors, STEM majors | 3.0+ GPA |
NSF S-STEM Program | Support for low-income, talented students | U.S. citizens, financial need | FAFSA, academic potential |
ACS Scholars Program | $5,000/year for minorities in chemistry | African-American, Latino, American Indian students | 3.0+ GPA, financial need |
Lockheed Martin STEM Scholarship | $10,000 renewable, engineering/CS students | U.S. high school seniors/college freshmen | 2.5+ GPA, financial need |
SWE Scholarships | Multiple awards for women in engineering | Women in ABET-accredited STEM majors | Strong academics, varies by award |
GMiS STEM Scholarship | $500–$5,000 for Hispanic students | U.S. citizens, Hispanic descent, STEM students | 3.0+ GPA, leadership involved |
Women in STEM Empowerment Scholarship | $1,000 for women in STEM | Full-time STEM students in U.S./Canada | Passion for STEM |
Intel-AFCEA STEM Scholarship | $10,000 for national security STEM fields | U.S. STEM undergrads/grads | 3.0+ GPA |
Edith Nourse Rogers STEM Scholarship | Extended VA benefits for veterans in STEM | U.S. veterans using Post-9/11 GI Bill | STEM major, nearing degree completion |
Generation Google Scholarship | $10,000 for underrepresented groups in tech | U.S. undergrad/grad students | Strong academic performance |
NASA Internships and Fellowships | Paid research experience and scholarships | U.S. students in STEM fields | 3.0+ GPA |
Siemens Foundation STEM Scholarships | Various awards for STEM innovation | U.S. high school and college students | Competitive GPA, project submission |
NOAA Hollings Scholarship | $9,500/year + internship | U.S. sophomores in STEM | 3.0+ GPA, research interest |
Barry Goldwater Scholarship | Up to $7,500/year for STEM researchers | U.S. college sophomores/juniors | Nomination, research experience |
Apple Engineering Scholarship | Internships and tuition support | Diverse U.S. engineering students | Enrolled in accredited program |
TMCF STEM Scholarships | Multiple awards for HBCU students | Attending TMCF member schools | 3.0+ GPA |
Microsoft Disability Scholarship | $5,000/year for 4 years | Students with disabilities in tech | High school senior, tech interest |
Regeneron Science Talent Search | Up to $250,000 in STEM research awards | U.S. high school seniors | Research project, application essay |
Davidson Fellows Scholarship | $10,000–$50,000 for gifted students | Under 18 with a STEM project | Exceptional academic work |
Dell Scholars Program | $20,000 plus mentoring | Low-income, college-bound students | 2.4+ GPA, financial need |
Amazon Future Engineer Scholarship | $40,000 + paid internship | U.S. high school seniors in CS | 3.0+ GPA, AP CS, financial need |
EngineerGirl Writing Contest | $500–$1,000 for STEM essays | Girls in grades 3–12 | Essay-based contest |
Regeneron Science Talent Search | $40,000-$2,50,000 for original STEM research | U.S. or international students enrolled in U.S. high school | Strong academic record, research report submission |
Breakthrough Junior Challenge | $250,000 scholarship (student) + $50,000 (teacher) + $100,000 (school lab) | Ages 13 to 18, worldwide | A short video explaining a complex STEM topic creatively |
Tuition Solution” Scholarship for STEM Students | $1,000 for undergraduate STEM students | U.S. citizens/permanent residents, enrolled in a STEM program | 3.0+ GPA, essay submission |
FOSSI (Future of STEM Scholars Initiative) Scholarship | Up to $40,000 (over four years) for underrepresented students in STEM | African American, Hispanic, Native American high school seniors | 3.0+ GPA, pursuing a STEM degree at an HBCU or partner school |
Junior Science and Humanities Symposium | $12,000 in scholarships for STEM research presentations | Grades 9 to 12 in the U.S., DoD schools, or overseas | Original research project, regional competition participation |
Amazon Future Engineer | $40,000 scholarship + paid internship at Amazon | U.S. high school seniors planning to major in CS | 3.0+ GPA, AP Computer Science (or equivalent) |
Generation Google Scholarship (North America) | $10,000 (for 1 year) for underrepresented groups in tech | Black, Hispanic, Indigenous, women, or disabled students in the U.S./Canada | Pursuing CS or related degree, strong academic record, leadership |
How to Apply for STEM Scholarships
Step 1: Research and Shortlist Scholarships
Explore databases like Fastweb, Scholarships.com, and school counseling offices.
Step 2: Check Eligibility Criteria
Verify GPA, test scores, field of study, financial need, and any demographic qualifications.
Step 3: Prepare Required Documents
Most applications require:
- Academic transcripts
- Standardized test scores (SAT, ACT, AP)
- Personal essay
- Letters of recommendation
- FAFSA (for need-based awards)
Step 4: Submit the Application Before the Deadline
Start early, proofread everything, and double-check deadlines.
Tips to Increase Your Chances of Winning a STEM Scholarship
- Maintain Strong Academic Performance
GPA and high standardized test scores demonstrate your readiness and dedication. - Get Strong Recommendation Letters
Ask teachers or mentors who know your STEM potential well. - Write a Compelling Essay
Share your passion for STEM, the unique experiences that shaped your interest, and your future goals. Highlight what sets you apart—whether it's a personal story, a special project, or a challenge you've turned into a strength. - Highlight Extracurriculars
Include clubs, science fairs, coding competitions, research, or volunteer work. - Prep Smart for Test Scores
Use UWorld’s proven "Watch, Read, Practice" approach: - Watch short expert-led videos on complex topics.
- Read detailed answer explanations to deepen your understanding.
- Practice with realistic test questions that mirror SAT, ACT, and AP exams.
Make the Most of Your STEM Scholarship Journey
STEM scholarships can turn your academic dreams into reality by reducing costs and opening doors to prestigious careers. Strong performance on exams like the SAT, ACT, and AP tests can boost your eligibility for top scholarships. Start early, stay organized, and invest in high-quality prep—it’s a decision that pays off.
Frequently Asked Questions (FAQs)
How can I find STEM scholarships in the USA?
Search Fastweb, Scholarships.com, or university financial aid pages.
Are there STEM scholarships for high school students?
Yes, many are designed for high school seniors preparing to enter college.
Do STEM scholarships cover full tuition?
Some do, especially government or corporate-sponsored programs.
When should I start applying for STEM scholarships?
Ideally, in junior year of high school, and no later than senior fall.
Is work experience required to apply?
Not usually, but STEM projects, clubs, or internships can strengthen your application.
Can international students apply?
Some scholarships allow it—check specific eligibility rules.
Can I apply for multiple STEM scholarships?
Yes! Applying broadly improves your chances.
Are STEM scholarships renewable?
Many are renewable yearly based on GPA or program requirements.
Are there obligations after receiving a STEM scholarship?
Some, like SMART, require service commitments or internships.
How to apply for Edith Nourse Rogers STEM Scholarship?
- Apply for the Post-9/11 GI Bill benefits
- Choose an eligible STEM program
- Submit a Rogers STEM application on the VA website
- Wait for VA decision and instructions
References
Fastweb. (n.d.). Scholarship search. https://www.fastweb.com/
Scholarships.com. (n.d.). Scholarships.com free college scholarship search. https://www.scholarships.com/
College Board. (n.d.). BigFuture scholarships. https://bigfuture.collegeboard.org/
National Science Foundation. (n.d.). Education and training funding opportunities. https://www.nsf.gov/funding/education.jsp
UWorld. (n.d.). College prep. https://collegeprep.uworld.com/